Electro-Voice Q-1212 Power Amplifier
Produits apparentés
- Déscription du fabricant
- Spécifications
- Commentaires
Déscription du fabricant
Déscription du fabricant
With 2 x 1200 W @ 4 Ohms and 2 x 1800 W @ 2 Ohms, the Q1212 offers the horsepower to challenge the legendary P3000. It provides the same power from a 2 RU chassis at modest weight, making it a perfect subwoofer or high-power top drive for Phoenix, Tour X and Zx3/Zx5 systems or system combinations.
Caractéristiques Fabricant
- Designed for Club Sound, Concert Sound, House of Worship, Performance & Sports Venues, Pro Music, and other applications.
- Up to 2 x 2400 W into 2 ohms
- XLR pass-though input connections
- The NL4 connection on output A also carries output B on pins +/- 2 to allow easy connection to bi-amped loudspeakers
- Switchable LPN filter extra tonal fundamentals and âÂÂkickâ with a protective low-cut for 12â or 15â loudspeakers without additional subwoofers
- Class-H design
- Three-stage front-to-rear fans
- Complete protection package
- Classic EV amplifier dynamic headroom for real-world music and applications
- Built-in dynamic limiters
Fiche du fabricant
| Amplifier Gain | 32 dB |
| Continuous Rated Power (1 kHz, THD 1%) 2⦠|
1800 Watts |
| Continuous Rated Power (1 kHz, THD 1%) 4⦠|
1200 Watts |
| Continuous Rated Power (1 kHz, THD 1%) 8⦠|
750 Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 4⦠|
1100 Watts |
| Continuous Rated Power (20-20 kHz, THD<0,2%) 8⦠|
550 Watts |
| Cooling | Front-to-Rear, 3-stage fans |
| DIM 30 | 0.05 % |
| Electronics Type | Amplifier |
| Frequency Response | 10 Hz - 40 kHz |
| Input Impedance (Balanced) | 20 ké |
| Input Sensitivity | +6.6 dBu |
| Intermodulation Distortion (SMPTE) | 0.1 % |
| Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
| Maximum Bridged Output 4⦠| 3600 Watts |
| Maximum Bridged Output 8⦠| 2400 Watts |
| Maximum Input Voltage | +21 dBu (8.69 Vrms) |
| Network Control (IRIS-Net) | No |
| Signal-to-Noise Ratio (A-weighted) | 110 dB |
| Slew Rate | 30 V/õs |
| Height | 2RU 88.1 mm (3.47") |
| Width | 483 mm (19.02") |
| Depth | 421.5 mm (16.59") |
| Weight Net | 17.7 kg (39.02 lbs) |
Spécifications
Spécifications du produit
| AMPLIFIER | ||
| Gain | 32 dB | |
| RATED POWER | ||
| Continuous (1 kHz, THD 1%) 2Ω | 1800 Watts | |
| Continuous (1 kHz, THD 1%) 4Ω | 1200 Watts | |
| Continuous (1 kHz, THD 1%) 8Ω | 750 Watts | |
| Continuous (20-20 kHz, THD<0,2%) 4Ω | 1100 Watts | |
| Continuous (20-20 kHz, THD<0,2%) 8Ω | 550 Watts | |
| FREQUENCY | ||
| Response | 10 Hz - 40 kHz | |
| INPUT | ||
| Impedance (Balanced) | 20 kΩ | |
| Sensitivity | +6.6 dBu | |
| Maximum Input Voltage | +21 dBu (8.69 Vrms) | |
| OUTPUT | ||
| Maximum Bridged Output 4Ω | 3600 Watts | |
| Maximum Bridged Output 8Ω | 2400 Watts | |
| INTERMODULATION DISTORTION | ||
| SMPTE | 0.1 % | |
| SIGNAL-TO-NOISE RATIO | ||
| A-weighted | 110 dB | |
| Slew Rate | 30 V/µs | |
| DIM 30 | 0.05 % | |
| GENERAL | ||
| Cooling | Front-to-Rear, 3-stage fans | |
| Electronics Type | Amplifier | |
| Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) | |
Vous voyez une erreur sur cette page? Faites-le nous savoir.
